Weekly Positions Update – 10/07/07

Weekly Positions Update – 10/07/07

Date Position Qty Month/Yr Contract Strike Call/Put Entry Price Last Price Profit/Loss Market Value Action
10/03/07 Long 1 DEC 07 Australian Dlr 0.8820 0.8945 $1,250.00
09/24/07 Long 1 DEC 07 Cotton 66.00 63.25 ($1,375.00)
01/22/07 Long 1 DEC 08 Cotton 63.00 72.21 $4,605.00
04/16/07 Long 1 DEC 08 Cotton 64.50 72.21 $3,855.00
10/05/07 Long 1 DEC 07 Euro Currency 1.4173 1.4158 ($187.50)
07/27/07 Long 1 DEC 07 Coffee ‘C’ 115.30 137.00 $8,137.50
06/19/07 Long 1 DEC 07 Coffee ‘C’ 120.50 137.00 $6,187.50
09/26/07 Long 1 DEC 07 Coffee ‘C’ 129.50 137.00 $2,812.50
03/29/07 Long 1 NOV 09 Soybeans 828 895 $3,350.00
09/26/07 Long 1 MAR 08 Sugar #11 10.02 9.79 ($257.60)
08/11/06 Long 1 MAR 08 Sugar #11 14.50 9.79 ($5,275.20)
06/04/07 Long 2 JUL 08 Sugar #11 10.05 9.79 ($582.40)
08/01/07 Long 1 JUL 08 Sugar #11 10.48 9.79 ($772.80)
10/18/06 Long 1 JUL 08 Sugar #11 12.08 9.79 ($2,564.80)
09/24/07 Long 1 DEC 07 Mini Gold 738.2 747.4 $305.44
09/24/07 Long 2 DEC 07 Mini Gold 738.3 747.4 $604.24
Net Profit/Loss On Open Positions: $20,091.88

Current Cash Balance $49,593.37
Open Trade Equity $20,091.88
Total Equity $69,685.25
Long Option Value $0.00
Short Option Value $0.00
Net Liquidating Value $69,685.25

Cashed out: $5,000.00
Total value: $74,685.25

Categories