Date | Position | Qty | Month/Yr | Contract | Strike | Call/Put | Entry Price | Last Price | Profit/Loss |
01/10/08 | Long | 1 | MAR 08 | Australian Dlr | 0.8889 | 0.8733 | ($1,560.00) | ||
12/07/07 | Long | 1 | MAR 08 | Corn | 415 | 498 1/2 | $4,175.00 | ||
12/14/07 | Long | 1 | MAR 08 | Corn | 439 | 498 1/2 | $2,975.00 | ||
01/03/08 | Long | 1 | MAR 08 | Corn | 468 | 498 1/2 | $1,525.00 | ||
01/14/08 | Long | 1 | MAR 08 | Cocoa | 2214 | 2126 | ($880.00) | ||
12/20/07 | Long | 1 | MAR 08 | Cotton | 66.45 | 70.79 | $2,170.00 | ||
01/09/08 | Long | 1 | MAR 08 | Cotton | 69.61 | 70.79 | $590.00 | ||
11/09/07 | Long | 1 | MAR 08 | Coffee ‘C’ | 126.05 | 133.00 | $2,606.25 | ||
12/26/07 | Long | 1 | MAR 08 | Oats | 308 3/4 | 319 1/2 | $537.50 | ||
12/21/07 | Long | 1 | MAR 08 | Rough Rice | 13.855 | 14.270 | $830.00 | ||
01/09/08 | Long | 1 | MAR 08 | Rough Rice | 14.540 | 14.270 | ($540.00) | ||
01/14/08 | Long | 1 | MAR 08 | Rough Rice | 14.645 | 14.270 | ($750.00) | ||
11/28/07 | Long | 1 | MAR 08 | Soybeans | 1108 | 1266 | $7,900.00 | ||
12/20/07 | Long | 1 | MAR 08 | Sugar #11 | 11.10 | 12.16 | $1,187.20 | ||
06/04/07 | Long | 2 | JUL 08 | Sugar #11 | 10.05 | 12.65 | $5,824.00 | ||
08/01/07 | Long | 1 | JUL 08 | Sugar #11 | 10.48 | 12.65 | $2,430.40 | ||
12/20/07 | Long | 1 | JUL 08 | Sugar #11 | 11.37 | 12.65 | $1,433.60 | ||
10/18/06 | Long | 1 | JUL 08 | Sugar #11 | 12.08 | 12.65 | $638.40 | ||
01/02/08 | Long | 1 | MAR 08 | Swiss Franc | 0.899500 | 0.9107 | $1,400.00 | ||
12/27/07 | Long | 1 | FEB 08 | Mini Gold | 834.5 | 881.4 | $1,557.08 | ||
Net Profit/Loss On Open Positions: | $34,049.43 |
Current Cash Balance | $61,663.74 |
Open Trade Equity | $34,049.43 |
Total Equity | $95,713.17 |
Long Option Value | $0.00 |
Short Option Value | $0.00 |
Net Liquidating Value | $95,713.17 |
Cashed out: $5,000.00
Total value: $100,713.17
Weekly return: -1.4%
Recent Comments