Date | Position | Qty | Month/Yr | Contract | Strike | Call/Put | Entry Price | Last Price | Profit/Loss | Market Value |
01/22/07 | Long | 1 | DEC 08 | Cotton | 63.00 | 70.65 | $3,825.00 | |||
04/16/07 | Long | 1 | DEC 08 | Cotton | 64.50 | 70.65 | $3,075.00 | |||
07/27/07 | Long | 1 | DEC 07 | Coffee ‘C’ | 115.30 | 116.55 | $468.75 | |||
06/19/07 | Long | 1 | DEC 07 | Coffee ‘C’ | 120.50 | 116.55 | ($1,481.25) | |||
12/05/06 | Long | 1 | DEC 07 | Coffee ‘C’ | 135.25 | 116.55 | ($7,012.50) | |||
03/23/07 | Long | 1 | SEP 08 | KC Wheat | 502 | 581 | $3,950.00 | |||
11/03/06 | Long | 1 | MAY 11 | Natural Gas | 6.450 | 7.3890 | $9,390.00 | |||
03/29/07 | Long | 1 | NOV 09 | Soybeans | 828 | 876 1/2 | $2,425.00 | |||
08/11/06 | Long | 1 | MAR 08 | Sugar #11 | 14.50 | 10.28 | ($4,726.40) | |||
06/04/07 | Long | 2 | JUL 08 | Sugar #11 | 10.05 | 10.43 | $851.20 | |||
10/18/06 | Long | 1 | JUL 08 | Sugar #11 | 12.08 | 10.43 | ($1,848.00) | |||
03/20/07 | Long | 1 | JUL 08 | Wheat | 488 | 582 3/4 | $4,737.50 | |||
03/21/07 | Long | 1 | JUL 08 | Wheat | 493 | 582 3/4 | $4,487.50 | |||
Net Profit/Loss On Open Positions: | $18,141.80 |
Cashed out: $5,000.00 |
|||||||||||||||
Recent Comments