Happy New Year’s everyone! Last post for the year here – back in ’08, ready to first recap ’07 and yearly returns since inception in ’05, then it’s time to figure out the year ahead!
Date | Position | Qty | Month/Yr | Contract | Strike | Call/Put | Entry Price | Last Price | Profit/Loss |
12/07/07 | Long | 1 | MAR 08 | Corn | 415 | 451 3/4 | $1,837.50 | ||
12/14/07 | Long | 1 | MAR 08 | Corn | 439 | 451 3/4 | $637.50 | ||
12/20/07 | Long | 1 | MAR 08 | Cotton | 66.45 | 67.89 | $720.00 | ||
11/09/07 | Long | 1 | MAR 08 | Coffee ‘C’ | 126.05 | 133.25 | $2,700.00 | ||
12/26/07 | Long | 1 | MAR 08 | Oats | 308 3/4 | 303 | ($287.50) | ||
12/21/07 | Long | 1 | APR 08 | Platinum | 1531.0 | 1537.1 | $305.00 | ||
12/21/07 | Long | 1 | MAR 08 | Rough Rice | 13.840 | 13.970 | $260.00 | ||
12/21/07 | Long | 1 | MAR 08 | Rough Rice | 13.855 | 13.970 | $230.00 | ||
11/28/07 | Long | 1 | MAR 08 | Soybeans | 1108 | 1223 | $5,750.00 | ||
12/20/07 | Long | 1 | MAR 08 | Sugar #11 | 11.10 | 10.95 | ($168.00) | ||
06/04/07 | Long | 2 | JUL 08 | Sugar #11 | 10.05 | 11.38 | $2,979.20 | ||
08/01/07 | Long | 1 | JUL 08 | Sugar #11 | 10.48 | 11.38 | $1,008.00 | ||
12/20/07 | Long | 1 | JUL 08 | Sugar #11 | 11.37 | 11.38 | $11.20 | ||
10/18/06 | Long | 1 | JUL 08 | Sugar #11 | 12.08 | 11.38 | ($784.00) | ||
12/27/07 | Long | 1 | FEB 08 | Mini Gold | 834.5 | 842.6 | $268.92 | ||
12/21/07 | Long | 1 | MAR 08 | Mini Soybeans | 1192 1/2 | 1223 | $305.00 | ||
Net Profit/Loss On Open Positions: | $15,772.82 |
Current Cash Balance | $59,367.65 |
Open Trade Equity | $15,772.82 |
Total Equity | $75,140.47 |
Long Option Value | $0.00 |
Short Option Value | $0.00 |
Net Liquidating Value | $75,140.47 |
Cashed out: $5,000.00
Total value: $80,140.47
Weekly return: 4.53%
Recent Comments