Date | Position | Qty | Month/Yr | Contract | Strike | Call/Put | Entry Price | Last Price | Profit/Loss |
12/07/07 | Long | 1 | MAR 08 | Corn | 415 | 443 1/2 | $1,425.00 | ||
12/14/07 | Long | 1 | MAR 08 | Corn | 439 | 443 1/2 | $225.00 | ||
12/20/07 | Long | 1 | MAR 08 | Cotton | 66.45 | 66.58 | $65.00 | ||
11/09/07 | Long | 1 | MAR 08 | Coffee ‘C’ | 126.05 | 133.85 | $2,925.00 | ||
12/21/07 | Long | 1 | APR 08 | Platinum | 1531.0 | 1522.5 | ($425.00) | ||
12/21/07 | Long | 1 | MAR 08 | Rough Rice | 13.840 | 13.875 | $70.00 | ||
12/21/07 | Long | 1 | MAR 08 | Rough Rice | 13.855 | 13.875 | $40.00 | ||
11/28/07 | Long | 1 | MAR 08 | Soybeans | 1108 | 1196 | $4,400.00 | ||
12/20/07 | Long | 1 | MAR 08 | Sugar #11 | 11.10 | 11.12 | $22.40 | ||
06/04/07 | Long | 2 | JUL 08 | Sugar #11 | 10.05 | 11.45 | $3,136.00 | ||
08/01/07 | Long | 1 | JUL 08 | Sugar #11 | 10.48 | 11.45 | $1,086.40 | ||
12/20/07 | Long | 1 | JUL 08 | Sugar #11 | 11.37 | 11.45 | $89.60 | ||
10/18/06 | Long | 1 | JUL 08 | Sugar #11 | 12.08 | 11.45 | ($705.60) | ||
12/21/07 | Long | 1 | MAR 08 | Mini Soybeans | 1192 1/2 | 1196 | $35.00 | ||
Net Profit/Loss On Open Positions: | $12,388.80 |
Current Cash Balance | $59,490.07 |
Open Trade Equity | $12,388.80 |
Total Equity | $71,878.87 |
Long Option Value | $0.00 |
Short Option Value | $0.00 |
Net Liquidating Value | $71,878.87 |
Cashed out: $5,000.00
Total value: $76,878.87
Weekly return: 7.20%
Recent Comments