And a very happy 420 day to all our friends out there who enjoy puffing the reefer from time to time. Any threat of “Peak Pot” on the horizon, or has it been spared from the biofuels fiasco?
Open Positions
Date | Position | Qty | Month/Yr | Contract | Strike | Call/Put | Entry Price | Last Price | Profit/Loss |
04/15/08 | Long | 2 | JUL 08 | Corn | 605 | 612 3/4 | $775.00 | ||
04/17/08 | Long | 1 | JUL 08 | Cocoa | 2735 | 2661 | ($740.00) | ||
04/15/08 | Long | 1 | JUL 08 | Cotton | 78.77 | 74.90 | ($1,935.00) | ||
04/17/08 | Long | 1 | JUL 08 | Coffee ‘C’ | 142.00 | 136.95 | ($1,893.75) | ||
04/15/08 | Long | 3 | JUL 08 | Rough Rice | 21.745 | 24.070 | $13,950.00 | ||
04/15/08 | Long | 1 | JUL 08 | Sugar #11 | 13.26 | 13.29 | $33.60 | ||
Net Profit/Loss On Open Positions: | $10,189.85 |
Account Balances | |
Current Cash Balance | $103,507.58 |
Open Trade Equity | $10,189.85 |
Total Equity | $113,697.43 |
Long Option Value | $0.00 |
Short Option Value | $0.00 |
Net Liquidating Value | $113,697.43 |
Cashed out: $10,000.00
Total value: $123,697.43
Weekly return: 12.4%
YTD return: 59.3%
***BTW, I usually “cash out” money just to pay taxes. So total value is all pre-tax. Going forward, I’ll be cashing out to pay the rent also – no slack in the system for hookers and booze, that will have to wait for later in the commodity bull 🙂
Recent Comments