What a crazy week! Not complaining at all, just trying to hang on and enjoy the ride!
Have to be aware that a correction at this point could be sharp and nasty. But no reason to sell on this amount of strength – just fasten your seatbelts!
Open Positions
Date | Position | Qty | Month/Yr | Contract | Strike | Call/Put | Entry Price | Last Price | Profit/Loss |
02/14/08 | Long | 1 | MAY 08 | Cocoa | 2535 | 2743 | $2,080.00 | ||
02/14/08 | Long | 2 | MAY 08 | Cotton | 71.26 | 81.86 | $10,600.00 | ||
02/28/08 | Long | 1 | MAR 08 | Japanese Yen | 0.9501 | 0.9711 | $2,625.00 | ||
02/14/08 | Long | 1 | MAY 08 | Coffee ‘C’ | 154.25 | 165.25 | $4,125.00 | ||
02/14/08 | Long | 1 | MAY 08 | Coffee ‘C’ | 155.10 | 165.25 | $3,806.25 | ||
02/22/08 | Long | 1 | MAY 08 | Coffee ‘C’ | 162.50 | 165.25 | $1,031.25 | ||
02/14/08 | Long | 2 | MAY 08 | Rough Rice | 16.265 | 18.220 | $7,820.00 | ||
03/03/08 | Long | 1 | MAY 08 | Rough Rice | 18.215 | 18.220 | $10.00 | ||
02/27/08 | Long | 1 | MAY 08 | Soybeans | 1488 | 1560 1/4 | $3,612.50 | ||
03/03/08 | Long | 1 | MAY 08 | Soybeans | 1559 1/2 | 1560 1/4 | $37.50 | ||
02/14/08 | Long | 1 | MAY 08 | Sugar #11 | 13.79 | 14.65 | $963.20 | ||
06/04/07 | Long | 1 | JUL 08 | Sugar #11 | 10.05 | 14.74 | $5,252.80 | ||
08/01/07 | Long | 1 | JUL 08 | Sugar #11 | 10.48 | 14.74 | $4,771.20 | ||
12/20/07 | Long | 1 | JUL 08 | Sugar #11 | 11.37 | 14.74 | $3,774.40 | ||
01/02/08 | Long | 1 | MAR 08 | Swiss Franc | 0.899500 | 0.9667 | $8,400.00 | ||
02/19/08 | Long | 1 | MAY 08 | Mini Soybeans | 1417 | 1534 | $1,170.00 | ||
02/22/08 | Long | 1 | MAY 08 | Mini Soybeans | 1425 | 1534 | $1,090.00 | ||
Net Profit/Loss On Open Positions: | $61,169.10 |
Account Balances | |
Current Cash Balance | $82,697.93 |
Open Trade Equity | $61,169.10 |
Total Equity | $143,867.03 |
Long Option Value | $0.00 |
Short Option Value | $0.00 |
Net Liquidating Value | $143,867.03 |
Cashed out: $5,000.00
Total value: $148,867.03
Weekly return: 22.1% (!)
Recent Comments