Date | Position | Qty | Month/Yr | Contract | Strike | Call/Put | Entry Price | Last Price | Profit/Loss |
01/30/08 | Long | 1 | MAR 08 | Cocoa | 2284 | 2317 | $330.00 | ||
12/20/07 | Long | 1 | MAR 08 | Cotton | 66.45 | 68.16 | $855.00 | ||
01/09/08 | Long | 1 | MAR 08 | Cotton | 69.61 | 68.16 | ($725.00) | ||
01/22/08 | Long | 1 | MAR 08 | Japanese Yen | 0.9460 | 0.9422 | ($475.00) | ||
02/01/08 | Long | 1 | MAR 08 | Rough Rice | 15.010 | 15.170 | $320.00 | ||
12/20/07 | Long | 1 | MAR 08 | Sugar #11 | 11.10 | 12.30 | $1,344.00 | ||
06/04/07 | Long | 1 | JUL 08 | Sugar #11 | 10.05 | 12.98 | $3,281.60 | ||
08/01/07 | Long | 1 | JUL 08 | Sugar #11 | 10.48 | 12.98 | $2,800.00 | ||
12/20/07 | Long | 1 | JUL 08 | Sugar #11 | 11.37 | 12.98 | $1,803.20 | ||
01/02/08 | Long | 1 | MAR 08 | Swiss Franc | 0.899500 | 0.9193 | $2,475.00 | ||
01/28/08 | Long | 1 | APR 08 | Mini Gold | 935.0 | 913.1 | ($727.08) | ||
Net Profit/Loss On Open Positions: | $11,281.72 |
Current Cash Balance | $72,373.72 |
Open Trade Equity | $11,281.72 |
Total Equity | $83,655.44 |
Long Option Value | $0.00 |
Short Option Value | $0.00 |
Net Liquidating Value | $83,655.44 |
Cashed out: $5,000.00
Total value: $88,655.44
Weekly return: 5.2%
Recent Comments