Weekly Positions Update – 10/21/07

Weekly Positions Update – 10/21/07

Date Position Qty Month/Yr Contract Strike Call/Put Entry Price Last Price Profit/Loss Market Value Action
10/03/07 Long 1 DEC 07 Australian Dlr 0.8820 0.8923 $1,030.00
10/16/07 Long 1 DEC 07 Australian Dlr 0.8843 0.8923 $800.00
10/15/07 Long 1 DEC 07 Australian Dlr 0.8960 0.8923 ($370.00)
09/24/07 Long 1 DEC 07 Cotton 66.00 65.40 ($300.00)
01/22/07 Long 1 DEC 08 Cotton 63.00 75.68 $6,340.00
04/16/07 Long 1 DEC 08 Cotton 64.50 75.68 $5,590.00
10/05/07 Long 1 DEC 07 Euro Currency 1.4173 1.4311 $1,725.00
07/27/07 Long 1 DEC 07 Coffee ‘C’ 115.30 124.55 $3,468.75
06/19/07 Long 1 DEC 07 Coffee ‘C’ 120.50 124.55 $1,518.75
09/26/07 Long 1 DEC 07 Coffee ‘C’ 129.50 124.55 ($1,856.25)
03/29/07 Long 1 NOV 09 Soybeans 828 934 $5,300.00
09/26/07 Long 1 MAR 08 Sugar #11 10.02 10.23 $235.20
08/11/06 Long 1 MAR 08 Sugar #11 14.50 10.23 ($4,782.40)
06/04/07 Long 2 JUL 08 Sugar #11 10.05 10.14 $201.60
08/01/07 Long 1 JUL 08 Sugar #11 10.48 10.14 ($380.80)
10/18/06 Long 1 JUL 08 Sugar #11 12.08 10.14 ($2,172.80)
09/24/07 Long 1 DEC 07 Mini Gold 738.2 768.6 $1,009.28
09/24/07 Long 2 DEC 07 Mini Gold 738.3 768.6 $2,011.92
Net Profit/Loss On Open Positions: $19,368.25

Current Cash Balance $49,560.22
Open Trade Equity $19,368.25
Total Equity $68,928.47
Long Option Value $0.00
Short Option Value $0.00
Net Liquidating Value $68,928.47

Cashed out: $5,000.00
Total value: $73,928.47

Categories