<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Intel Up Big After Hours &#8211; A Look at INTC Recent Stock History</title>
	<atom:link href="http://contraryinvesting.com/trading-ideas/intel-up-big-after-hours-a-look-at-intc-recent-stock-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://contraryinvesting.com/trading-ideas/intel-up-big-after-hours-a-look-at-intc-recent-stock-history/</link>
	<description>Investing and Trading News, with a Contrarian, Sarcastic Twist!</description>
	<lastBuildDate>Fri, 18 May 2012 02:21:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Intel Drops as Personal Computing Outlook for 2010 is Called Into Question — The Contrary Investing Report</title>
		<link>http://contraryinvesting.com/trading-ideas/intel-up-big-after-hours-a-look-at-intc-recent-stock-history/comment-page-1/#comment-660</link>
		<dc:creator>Intel Drops as Personal Computing Outlook for 2010 is Called Into Question — The Contrary Investing Report</dc:creator>
		<pubDate>Tue, 10 Aug 2010 18:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://contraryinvesting.com/?p=1470#comment-660</guid>
		<description>[...] Brett on August 10, 2010   Personal computer chip stocks Intel, AMD, and others are all getting slammed this morning, as a couple of bearish research reports were [...]</description>
		<content:encoded><![CDATA[<p>[...] Brett on August 10, 2010   Personal computer chip stocks Intel, AMD, and others are all getting slammed this morning, as a couple of bearish research reports were [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Grove on US Job Creation: Protect Manufacturing Jobs — The Contrary Investing Report</title>
		<link>http://contraryinvesting.com/trading-ideas/intel-up-big-after-hours-a-look-at-intc-recent-stock-history/comment-page-1/#comment-499</link>
		<dc:creator>Andy Grove on US Job Creation: Protect Manufacturing Jobs — The Contrary Investing Report</dc:creator>
		<pubDate>Tue, 20 Jul 2010 22:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://contraryinvesting.com/?p=1470#comment-499</guid>
		<description>[...] More recent Intel news: Intel reports fantastic earnings &#8211; but will its stock price follow? [...]</description>
		<content:encoded><![CDATA[<p>[...] More recent Intel news: Intel reports fantastic earnings &#8211; but will its stock price follow? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

