<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Robert Prechter&#8217;s Latest Predictions and Recommendations: Protect Yourself Now</title>
	<atom:link href="http://contraryinvesting.com/financial-gurus/robert-prechters-latest-predictions-and-recommendations-protect-yourself-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://contraryinvesting.com/financial-gurus/robert-prechters-latest-predictions-and-recommendations-protect-yourself-now/</link>
	<description>Investing and Trading News, with a Contrarian, Sarcastic Twist!</description>
	<lastBuildDate>Tue, 31 Jan 2012 08:31:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Harry Dent’s Outlook on Demographics, Debt, and Deflation– An Exclusive Interview &#171; Zacks Research Exchange &#8211; Implement and exchange quantitative equity investment strategies based on academically proven anomalies</title>
		<link>http://contraryinvesting.com/financial-gurus/robert-prechters-latest-predictions-and-recommendations-protect-yourself-now/comment-page-1/#comment-1222</link>
		<dc:creator>Harry Dent’s Outlook on Demographics, Debt, and Deflation– An Exclusive Interview &#171; Zacks Research Exchange &#8211; Implement and exchange quantitative equity investment strategies based on academically proven anomalies</dc:creator>
		<pubDate>Mon, 25 Oct 2010 11:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://contraryinvesting.com/?p=1320#comment-1222</guid>
		<description>[...] that is going to have a significant chunk written down (his debt deflation scenario is similar to Robert Prechter’s in this regard, though less [...]</description>
		<content:encoded><![CDATA[<p>[...] that is going to have a significant chunk written down (his debt deflation scenario is similar to Robert Prechter’s in this regard, though less [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mini-Thoughts: Main Street Investors Beware &#124; MoMoney Blog</title>
		<link>http://contraryinvesting.com/financial-gurus/robert-prechters-latest-predictions-and-recommendations-protect-yourself-now/comment-page-1/#comment-1126</link>
		<dc:creator>Mini-Thoughts: Main Street Investors Beware &#124; MoMoney Blog</dc:creator>
		<pubDate>Tue, 05 Oct 2010 00:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://contraryinvesting.com/?p=1320#comment-1126</guid>
		<description>[...] or their timing could be off. Either way, you should take their advice with a grain of salt. The deflationist like Prechter and other Mixed Model Theory believers believe the market will crash back to the 1930&#8242;s [...]</description>
		<content:encoded><![CDATA[<p>[...] or their timing could be off. Either way, you should take their advice with a grain of salt. The deflationist like Prechter and other Mixed Model Theory believers believe the market will crash back to the 1930&#8242;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Dent, The Great Depression Ahead Author &#8211; Exclusive Predictions and Outlook September 2010 — The Contrary Investing Report</title>
		<link>http://contraryinvesting.com/financial-gurus/robert-prechters-latest-predictions-and-recommendations-protect-yourself-now/comment-page-1/#comment-868</link>
		<dc:creator>Harry Dent, The Great Depression Ahead Author &#8211; Exclusive Predictions and Outlook September 2010 — The Contrary Investing Report</dc:creator>
		<pubDate>Fri, 03 Sep 2010 05:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://contraryinvesting.com/?p=1320#comment-868</guid>
		<description>[...] that is going to have a significant chunk written down (his debt deflation scenario is similar to Robert Prechter&#8217;s in this regard, though less [...]</description>
		<content:encoded><![CDATA[<p>[...] that is going to have a significant chunk written down (his debt deflation scenario is similar to Robert Prechter&#8217;s in this regard, though less [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Richard Russell Disagrees With Robert Prechter&#8217;s Predictions: August 2010 — The Contrary Investing Report</title>
		<link>http://contraryinvesting.com/financial-gurus/robert-prechters-latest-predictions-and-recommendations-protect-yourself-now/comment-page-1/#comment-678</link>
		<dc:creator>Why Richard Russell Disagrees With Robert Prechter&#8217;s Predictions: August 2010 — The Contrary Investing Report</dc:creator>
		<pubDate>Thu, 12 Aug 2010 22:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://contraryinvesting.com/?p=1320#comment-678</guid>
		<description>[...] Brett on August 12, 2010   Like Robert Prechter, Richard Russell is also very bearish on stocks in the near term.  But unlike Prechter, who thinks [...]</description>
		<content:encoded><![CDATA[<p>[...] Brett on August 12, 2010   Like Robert Prechter, Richard Russell is also very bearish on stocks in the near term.  But unlike Prechter, who thinks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Gross&#8217; Outlook on Deflation and Robert Prechter&#8217;s Predictions (August 2010) — The Contrary Investing Report</title>
		<link>http://contraryinvesting.com/financial-gurus/robert-prechters-latest-predictions-and-recommendations-protect-yourself-now/comment-page-1/#comment-595</link>
		<dc:creator>Bill Gross&#8217; Outlook on Deflation and Robert Prechter&#8217;s Predictions (August 2010) — The Contrary Investing Report</dc:creator>
		<pubDate>Mon, 02 Aug 2010 23:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://contraryinvesting.com/?p=1320#comment-595</guid>
		<description>[...] Gross mentions &#8211; where credit is destroyed faster than the Fed can create it &#8211; is the ugly deflation scenario Robert Prechter believes is unfolding.  And also the scenario I am partial [...]</description>
		<content:encoded><![CDATA[<p>[...] Gross mentions &#8211; where credit is destroyed faster than the Fed can create it &#8211; is the ugly deflation scenario Robert Prechter believes is unfolding.  And also the scenario I am partial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Faber&#8217;s August 2010 Newsletter Outlook: Doubting Prechter&#8217;s Prediction for DOW 1000 — The Contrary Investing Report</title>
		<link>http://contraryinvesting.com/financial-gurus/robert-prechters-latest-predictions-and-recommendations-protect-yourself-now/comment-page-1/#comment-587</link>
		<dc:creator>Marc Faber&#8217;s August 2010 Newsletter Outlook: Doubting Prechter&#8217;s Prediction for DOW 1000 — The Contrary Investing Report</dc:creator>
		<pubDate>Sun, 01 Aug 2010 18:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://contraryinvesting.com/?p=1320#comment-587</guid>
		<description>[...] Brett on August 1, 2010   But &#8211; Dr. Doom does not dismiss Prechter&#8217;s call altogether (Details on Prechter&#8217;s latest predictions here).  CNBC reports on Faber&#8217;s outlook in his August 2010 Doom, Boom, Gloom Report newsletter: [...]</description>
		<content:encoded><![CDATA[<p>[...] Brett on August 1, 2010   But &#8211; Dr. Doom does not dismiss Prechter&#8217;s call altogether (Details on Prechter&#8217;s latest predictions here).  CNBC reports on Faber&#8217;s outlook in his August 2010 Doom, Boom, Gloom Report newsletter: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Gartman on CNBC: Bearish on Gold, Deflation is Here — The Contrary Investing Report</title>
		<link>http://contraryinvesting.com/financial-gurus/robert-prechters-latest-predictions-and-recommendations-protect-yourself-now/comment-page-1/#comment-548</link>
		<dc:creator>Dennis Gartman on CNBC: Bearish on Gold, Deflation is Here — The Contrary Investing Report</dc:creator>
		<pubDate>Wed, 28 Jul 2010 23:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://contraryinvesting.com/?p=1320#comment-548</guid>
		<description>[...] Robert Prechter&#8217;s Deflation Investing Strategy [...]</description>
		<content:encoded><![CDATA[<p>[...] Robert Prechter&#8217;s Deflation Investing Strategy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: U.S. Stocks Nosedive: What Markets (If Any) Are Safe Right Now? &#124; Gold Blog</title>
		<link>http://contraryinvesting.com/financial-gurus/robert-prechters-latest-predictions-and-recommendations-protect-yourself-now/comment-page-1/#comment-402</link>
		<dc:creator>U.S. Stocks Nosedive: What Markets (If Any) Are Safe Right Now? &#124; Gold Blog</dc:creator>
		<pubDate>Thu, 01 Jul 2010 13:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://contraryinvesting.com/?p=1320#comment-402</guid>
		<description>[...] only bearish thing I&#8217;ve heard recently about gold was Robert Prechter&#8217;s interview on the Financial Sense Newshour, where he cited 95+% gold bulls as a reason that he believed we would see a better price to [...]</description>
		<content:encoded><![CDATA[<p>[...] only bearish thing I&#8217;ve heard recently about gold was Robert Prechter&#8217;s interview on the Financial Sense Newshour, where he cited 95+% gold bulls as a reason that he believed we would see a better price to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: US Stocks Nosedive: What Markets (If Any) Are Safe Right Now? &#124; Gold Blog</title>
		<link>http://contraryinvesting.com/financial-gurus/robert-prechters-latest-predictions-and-recommendations-protect-yourself-now/comment-page-1/#comment-391</link>
		<dc:creator>US Stocks Nosedive: What Markets (If Any) Are Safe Right Now? &#124; Gold Blog</dc:creator>
		<pubDate>Thu, 01 Jul 2010 00:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://contraryinvesting.com/?p=1320#comment-391</guid>
		<description>[...] only bearish thing I&#8217;ve heard recently about gold was Robert Prechter&#8217;s interview on the Financial Sense Newshour, where he cited 95+% gold bulls as a reason that he believed we would see a better price to [...]</description>
		<content:encoded><![CDATA[<p>[...] only bearish thing I&#8217;ve heard recently about gold was Robert Prechter&#8217;s interview on the Financial Sense Newshour, where he cited 95+% gold bulls as a reason that he believed we would see a better price to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

