<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Marc Faber&#8217;s Latest Outlook &amp; Predictions for July 2010</title>
	<atom:link href="http://contraryinvesting.com/financial-gurus/marc-fabers-latest-outlook-predictions-for-july-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://contraryinvesting.com/financial-gurus/marc-fabers-latest-outlook-predictions-for-july-2010/</link>
	<description>Investing and Trading News, with a Contrarian, Sarcastic Twist!</description>
	<lastBuildDate>Tue, 31 Jan 2012 08:31:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marc Faber&#8217;s August 2010 Newsletter Outlook: Doubting Prechter&#8217;s Prediction for DOW 1000 — The Contrary Investing Report</title>
		<link>http://contraryinvesting.com/financial-gurus/marc-fabers-latest-outlook-predictions-for-july-2010/comment-page-1/#comment-585</link>
		<dc:creator>Marc Faber&#8217;s August 2010 Newsletter Outlook: Doubting Prechter&#8217;s Prediction for DOW 1000 — The Contrary Investing Report</dc:creator>
		<pubDate>Sun, 01 Aug 2010 18:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://contraryinvesting.com/?p=1437#comment-585</guid>
		<description>[...] Reading: Marc Faber&#8217;s Latest Predictions for Summer 2010    More on this topic  (What&#039;s this?)    Marc Faber: Massive Inflation and then War  (Expected [...]</description>
		<content:encoded><![CDATA[<p>[...] Reading: Marc Faber&#8217;s Latest Predictions for Summer 2010    More on this topic  (What&#39;s this?)    Marc Faber: Massive Inflation and then War  (Expected [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold Sentiment Hits 19-Month Bullish Low — The Contrary Investing Report</title>
		<link>http://contraryinvesting.com/financial-gurus/marc-fabers-latest-outlook-predictions-for-july-2010/comment-page-1/#comment-500</link>
		<dc:creator>Gold Sentiment Hits 19-Month Bullish Low — The Contrary Investing Report</dc:creator>
		<pubDate>Tue, 20 Jul 2010 23:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://contraryinvesting.com/?p=1437#comment-500</guid>
		<description>[...] Related Reading: Why Dr. Doom Marc Faber believes you should own some gold. [...]</description>
		<content:encoded><![CDATA[<p>[...] Related Reading: Why Dr. Doom Marc Faber believes you should own some gold. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Faber on the debt threat &#124; Best Debt USA</title>
		<link>http://contraryinvesting.com/financial-gurus/marc-fabers-latest-outlook-predictions-for-july-2010/comment-page-1/#comment-478</link>
		<dc:creator>Marc Faber on the debt threat &#124; Best Debt USA</dc:creator>
		<pubDate>Fri, 16 Jul 2010 21:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://contraryinvesting.com/?p=1437#comment-478</guid>
		<description>[...] Marc Faber&#039;s Latest Outlook &amp; Predictions for July 2010: — The &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Marc Faber&#39;s Latest Outlook &amp; Predictions for July 2010: — The &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

