<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More Deflation! Consumer Credit Declined &#8220;More Than Forecast&#8221;</title>
	<atom:link href="http://contraryinvesting.com/deflation/more-deflation-consumer-credit-declined-more-than-forecast/feed/" rel="self" type="application/rss+xml" />
	<link>http://contraryinvesting.com/deflation/more-deflation-consumer-credit-declined-more-than-forecast/</link>
	<description>Investing and Trading News, with a Contrarian, Sarcastic Twist!</description>
	<lastBuildDate>Fri, 18 May 2012 02:21:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Only 3 Economic Indicators You Need to Watch — The Contrary Investing Report</title>
		<link>http://contraryinvesting.com/deflation/more-deflation-consumer-credit-declined-more-than-forecast/comment-page-1/#comment-944</link>
		<dc:creator>The Only 3 Economic Indicators You Need to Watch — The Contrary Investing Report</dc:creator>
		<pubDate>Tue, 14 Sep 2010 23:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://contraryinvesting.com/?p=1431#comment-944</guid>
		<description>[...] US consumer credit (shockingly) declined &#8220;more than expected&#8221; in May [...]</description>
		<content:encoded><![CDATA[<p>[...] US consumer credit (shockingly) declined &#8220;more than expected&#8221; in May [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The New Abnormal: US Consumer Spending Patterns August 2010 — The Contrary Investing Report</title>
		<link>http://contraryinvesting.com/deflation/more-deflation-consumer-credit-declined-more-than-forecast/comment-page-1/#comment-563</link>
		<dc:creator>The New Abnormal: US Consumer Spending Patterns August 2010 — The Contrary Investing Report</dc:creator>
		<pubDate>Fri, 30 Jul 2010 17:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://contraryinvesting.com/?p=1431#comment-563</guid>
		<description>[...]  For the first time since World War II, the trend of more credit and more spending reversed.  The American consumer actually began to delever &#8211; a process that&#8217;s (painfully) continuing [...]</description>
		<content:encoded><![CDATA[<p>[...]  For the first time since World War II, the trend of more credit and more spending reversed.  The American consumer actually began to delever &#8211; a process that&#8217;s (painfully) continuing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mish Shedlock on Deflation, Inflation, and Paul Krugman — The Contrary Investing Report</title>
		<link>http://contraryinvesting.com/deflation/more-deflation-consumer-credit-declined-more-than-forecast/comment-page-1/#comment-461</link>
		<dc:creator>Mish Shedlock on Deflation, Inflation, and Paul Krugman — The Contrary Investing Report</dc:creator>
		<pubDate>Tue, 13 Jul 2010 22:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://contraryinvesting.com/?p=1431#comment-461</guid>
		<description>[...] Consumer Credit Declined &#8220;More Than Forecast&#8221; Last Month [...]</description>
		<content:encoded><![CDATA[<p>[...] Consumer Credit Declined &#8220;More Than Forecast&#8221; Last Month [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

