<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: M1 Money Multiplier Still in the Tank (Deflation Still in Control)</title>
	<atom:link href="http://contraryinvesting.com/deflation/m1-money-multiplier-still-in-the-tank-deflation-still-in-control/feed/" rel="self" type="application/rss+xml" />
	<link>http://contraryinvesting.com/deflation/m1-money-multiplier-still-in-the-tank-deflation-still-in-control/</link>
	<description>Investing and Trading News, with a Contrarian, Sarcastic Twist!</description>
	<lastBuildDate>Tue, 31 Jan 2012 08:31:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Walter L Zweifler ASA</title>
		<link>http://contraryinvesting.com/deflation/m1-money-multiplier-still-in-the-tank-deflation-still-in-control/comment-page-1/#comment-671</link>
		<dc:creator>Walter L Zweifler ASA</dc:creator>
		<pubDate>Wed, 11 Aug 2010 15:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://contraryinvesting.com/?p=1569#comment-671</guid>
		<description>The Interest Rate Peg during the 1940s was from 7/8% on the short end and 2.5% on the long end.  It took World War II to break out of the disinflation.  In the meantime the 10 year bond (at 2.76%)  presents a opportunity for total return.
Then there is the China bubble - what will happen to Germany when the Chinese bubble bursts - i.e 65,000 vacant residence properties - and 2.0 million square feet of floor area in China Mart - VACANT.  
We want to talk to others who are seeking to harvest the contrarian paradise before us!</description>
		<content:encoded><![CDATA[<p>The Interest Rate Peg during the 1940s was from 7/8% on the short end and 2.5% on the long end.  It took World War II to break out of the disinflation.  In the meantime the 10 year bond (at 2.76%)  presents a opportunity for total return.<br />
Then there is the China bubble &#8211; what will happen to Germany when the Chinese bubble bursts &#8211; i.e 65,000 vacant residence properties &#8211; and 2.0 million square feet of floor area in China Mart &#8211; VACANT.<br />
We want to talk to others who are seeking to harvest the contrarian paradise before us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The New Abnormal: US Consumer Spending Patterns August 2010 — The Contrary Investing Report</title>
		<link>http://contraryinvesting.com/deflation/m1-money-multiplier-still-in-the-tank-deflation-still-in-control/comment-page-1/#comment-565</link>
		<dc:creator>The New Abnormal: US Consumer Spending Patterns August 2010 — The Contrary Investing Report</dc:creator>
		<pubDate>Fri, 30 Jul 2010 18:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://contraryinvesting.com/?p=1569#comment-565</guid>
		<description>[...] Makes sense to me &#8211; the expensive items suffer, while cheaper items thrive, in this type of (dare I say it) &#8211; deflationary environment. [...]</description>
		<content:encoded><![CDATA[<p>[...] Makes sense to me &#8211; the expensive items suffer, while cheaper items thrive, in this type of (dare I say it) &#8211; deflationary environment. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Gartman on CNBC: Bearish on Gold, Deflation is Here — The Contrary Investing Report</title>
		<link>http://contraryinvesting.com/deflation/m1-money-multiplier-still-in-the-tank-deflation-still-in-control/comment-page-1/#comment-549</link>
		<dc:creator>Dennis Gartman on CNBC: Bearish on Gold, Deflation is Here — The Contrary Investing Report</dc:creator>
		<pubDate>Wed, 28 Jul 2010 23:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://contraryinvesting.com/?p=1569#comment-549</guid>
		<description>[...] is no longer an issue &#8211; in fact, in my opinion, it&#8217;s never been an issue at all.  The M1 multiplier is in the tank.  CPI prices are languishing, and heading lower &#8211; and that&#8217;s from a trailing indicator [...]</description>
		<content:encoded><![CDATA[<p>[...] is no longer an issue &#8211; in fact, in my opinion, it&#8217;s never been an issue at all.  The M1 multiplier is in the tank.  CPI prices are languishing, and heading lower &#8211; and that&#8217;s from a trailing indicator [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

