<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Deflation Alert! Consumer Price Index (CPI) Down 0.2% in May</title>
	<atom:link href="http://contraryinvesting.com/deflation/deflation-alert-consumer-price-index-cpi-down-0-2-in-may/feed/" rel="self" type="application/rss+xml" />
	<link>http://contraryinvesting.com/deflation/deflation-alert-consumer-price-index-cpi-down-0-2-in-may/</link>
	<description>Investing and Trading News, with a Contrarian, Sarcastic Twist!</description>
	<lastBuildDate>Fri, 18 May 2012 02:21:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Robert Prechter&#8217;s Financial Predictions: June 2010 and Beyond — The Contrary Investing Report</title>
		<link>http://contraryinvesting.com/deflation/deflation-alert-consumer-price-index-cpi-down-0-2-in-may/comment-page-1/#comment-421</link>
		<dc:creator>Robert Prechter&#8217;s Financial Predictions: June 2010 and Beyond — The Contrary Investing Report</dc:creator>
		<pubDate>Fri, 02 Jul 2010 20:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://contraryinvesting.com/?p=1316#comment-421</guid>
		<description>[...] would be soaring to new highs.  Specifically bothersome to him are commodities &#8211; the CRB index sits at half its 2008 price (we discussed this last week).  IF we were in a hyperinflationary environment, you&#8217;d expect everything across the board [...]</description>
		<content:encoded><![CDATA[<p>[...] would be soaring to new highs.  Specifically bothersome to him are commodities &#8211; the CRB index sits at half its 2008 price (we discussed this last week).  IF we were in a hyperinflationary environment, you&#8217;d expect everything across the board [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Bernanke Fed Funds Interest Rate Decision: June 23, 2010 — The Contrary Investing Report</title>
		<link>http://contraryinvesting.com/deflation/deflation-alert-consumer-price-index-cpi-down-0-2-in-may/comment-page-1/#comment-340</link>
		<dc:creator>Ben Bernanke Fed Funds Interest Rate Decision: June 23, 2010 — The Contrary Investing Report</dc:creator>
		<pubDate>Wed, 23 Jun 2010 19:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://contraryinvesting.com/?p=1316#comment-340</guid>
		<description>[...] are going to stay low indefinitely because we are in a deflationary trap we cannot get out of.  Consumer prices are going nowhere.  Asset prices (homes, stocks, commodities) are still WAY off their all-time highs set a few years [...]</description>
		<content:encoded><![CDATA[<p>[...] are going to stay low indefinitely because we are in a deflationary trap we cannot get out of.  Consumer prices are going nowhere.  Asset prices (homes, stocks, commodities) are still WAY off their all-time highs set a few years [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett</title>
		<link>http://contraryinvesting.com/deflation/deflation-alert-consumer-price-index-cpi-down-0-2-in-may/comment-page-1/#comment-305</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Fri, 18 Jun 2010 16:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://contraryinvesting.com/?p=1316#comment-305</guid>
		<description>Legrand: Very interesting, thanks for sharing.  From what I&#039;ve read so far, I think I agree with the major parts of their premise, and recs (stay clear of most stocks, hold cash, play some inverse ETFs for speculation).</description>
		<content:encoded><![CDATA[<p>Legrand: Very interesting, thanks for sharing.  From what I&#8217;ve read so far, I think I agree with the major parts of their premise, and recs (stay clear of most stocks, hold cash, play some inverse ETFs for speculation).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett</title>
		<link>http://contraryinvesting.com/deflation/deflation-alert-consumer-price-index-cpi-down-0-2-in-may/comment-page-1/#comment-304</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Fri, 18 Jun 2010 16:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://contraryinvesting.com/?p=1316#comment-304</guid>
		<description>That&#039;s what I&#039;m mostly doing.  I have a few speculative short positions, but that&#039;s about it.  I&#039;m mostly in cash, hunkered down, waiting for the next wave of deflation to tear the roof off this joint.</description>
		<content:encoded><![CDATA[<p>That&#8217;s what I&#8217;m mostly doing.  I have a few speculative short positions, but that&#8217;s about it.  I&#8217;m mostly in cash, hunkered down, waiting for the next wave of deflation to tear the roof off this joint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://contraryinvesting.com/deflation/deflation-alert-consumer-price-index-cpi-down-0-2-in-may/comment-page-1/#comment-303</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Fri, 18 Jun 2010 14:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://contraryinvesting.com/?p=1316#comment-303</guid>
		<description>Do you recommend accumulating cash ($US) while we wait for the CRB to breakout?</description>
		<content:encoded><![CDATA[<p>Do you recommend accumulating cash ($US) while we wait for the CRB to breakout?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Legrand</title>
		<link>http://contraryinvesting.com/deflation/deflation-alert-consumer-price-index-cpi-down-0-2-in-may/comment-page-1/#comment-302</link>
		<dc:creator>Legrand</dc:creator>
		<pubDate>Fri, 18 Jun 2010 04:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://contraryinvesting.com/?p=1316#comment-302</guid>
		<description>I get tired of talking heads mention that banks just need to let up their lending standards and deflation would stop. People and even governments to an extent are realizing that it would be smarter to limit and cut away excess credit sooner than later. 
This article is interesting- wondering if you&#039;ve followed them before and what you think about their analysis? They are definitely in the deflation camp, with a very long-term deflation view. 
I enjoyed their article here about world-wide austerity and the &#039;end game&#039; http://www.moneyandmarkets.com/glimpses-of-the-end-game-39381</description>
		<content:encoded><![CDATA[<p>I get tired of talking heads mention that banks just need to let up their lending standards and deflation would stop. People and even governments to an extent are realizing that it would be smarter to limit and cut away excess credit sooner than later.<br />
This article is interesting- wondering if you&#8217;ve followed them before and what you think about their analysis? They are definitely in the deflation camp, with a very long-term deflation view.<br />
I enjoyed their article here about world-wide austerity and the &#8216;end game&#8217; <a href="http://www.moneyandmarkets.com/glimpses-of-the-end-game-39381" rel="nofollow">http://www.moneyandmarkets.com/glimpses-of-the-end-game-39381</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tempo</title>
		<link>http://contraryinvesting.com/deflation/deflation-alert-consumer-price-index-cpi-down-0-2-in-may/comment-page-1/#comment-301</link>
		<dc:creator>Tempo</dc:creator>
		<pubDate>Fri, 18 Jun 2010 01:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://contraryinvesting.com/?p=1316#comment-301</guid>
		<description>Deflation is everywhere without job growth.   The biggest risk IMO continues to be that the BP blowout well can&#039;t be capped with a relief well because there the steel casing in the well collasped.  Matt Simmons (a very respected expert) claims hundred of millions of bbl will leak for years.  Currently the 2 mm bbls of oil is caught in a large loop current inthe GOM.   This will soon change when the storm season starts and BP abandons capturing oil and the millions of bbls of toxic crap moves onshore.   When people realize the leak can&#039;t be stopped, all hell will break loose.</description>
		<content:encoded><![CDATA[<p>Deflation is everywhere without job growth.   The biggest risk IMO continues to be that the BP blowout well can&#8217;t be capped with a relief well because there the steel casing in the well collasped.  Matt Simmons (a very respected expert) claims hundred of millions of bbl will leak for years.  Currently the 2 mm bbls of oil is caught in a large loop current inthe GOM.   This will soon change when the storm season starts and BP abandons capturing oil and the millions of bbls of toxic crap moves onshore.   When people realize the leak can&#8217;t be stopped, all hell will break loose.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

