<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Perfect Stock To Short Right Now</title>
	<atom:link href="http://contraryinvesting.com/contrary-indicators/the-perfect-stock-to-short-right-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://contraryinvesting.com/contrary-indicators/the-perfect-stock-to-short-right-now/</link>
	<description>Investing and Trading News, with a Contrarian, Sarcastic Twist!</description>
	<lastBuildDate>Fri, 18 May 2012 02:21:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Petronius</title>
		<link>http://contraryinvesting.com/contrary-indicators/the-perfect-stock-to-short-right-now/comment-page-1/#comment-3382</link>
		<dc:creator>Petronius</dc:creator>
		<pubDate>Thu, 17 May 2012 15:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://contraryinvesting.com/?p=1382#comment-3382</guid>
		<description>I bought 200 shares of CLF @ $18.50 for the long-term , I have no plans to short it. 

Petronius</description>
		<content:encoded><![CDATA[<p>I bought 200 shares of CLF @ $18.50 for the long-term , I have no plans to short it. </p>
<p>Petronius</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve hoffmann</title>
		<link>http://contraryinvesting.com/contrary-indicators/the-perfect-stock-to-short-right-now/comment-page-1/#comment-1345</link>
		<dc:creator>steve hoffmann</dc:creator>
		<pubDate>Sun, 26 Dec 2010 17:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://contraryinvesting.com/?p=1382#comment-1345</guid>
		<description>Looks like you were wrong on that one and he was right.What&#039;s you&#039;re beef against this guy?</description>
		<content:encoded><![CDATA[<p>Looks like you were wrong on that one and he was right.What&#8217;s you&#8217;re beef against this guy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CLF - CLIFFS NATURAL RESOURCES INC. - Financial Ratios</title>
		<link>http://contraryinvesting.com/contrary-indicators/the-perfect-stock-to-short-right-now/comment-page-1/#comment-1258</link>
		<dc:creator>CLF - CLIFFS NATURAL RESOURCES INC. - Financial Ratios</dc:creator>
		<pubDate>Thu, 11 Nov 2010 18:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://contraryinvesting.com/?p=1382#comment-1258</guid>
		<description>[...] News  Pick for 9/6/2010   Citigroup, Inc Boosts Target Price on Cliff’s Natural Resources ...   Trade: EBAY and CFL Long...Winners!   Cliffs Natural Resources Inc. Announces ...   First Point Drilling begins on the Corralitos Property Gold   Google Alert - BIDU   The Perfect Stock To Short Right Now [...]</description>
		<content:encoded><![CDATA[<p>[...] News  Pick for 9/6/2010   Citigroup, Inc Boosts Target Price on Cliff’s Natural Resources &#8230;   Trade: EBAY and CFL Long&#8230;Winners!   Cliffs Natural Resources Inc. Announces &#8230;   First Point Drilling begins on the Corralitos Property Gold   Google Alert &#8211; BIDU   The Perfect Stock To Short Right Now [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

