<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About Contrary Investing and Brett Owens</title>
	<atom:link href="http://contraryinvesting.com/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://contraryinvesting.com</link>
	<description>Investing and Trading News, with a Contrarian, Sarcastic Twist!</description>
	<lastBuildDate>Fri, 18 May 2012 02:21:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: An Exclusive Interview with Jim Rogers (Commodities, China, Inflation, and More!) &#124; Great Pacific Trading Company</title>
		<link>http://contraryinvesting.com/about/comment-page-1/#comment-2163</link>
		<dc:creator>An Exclusive Interview with Jim Rogers (Commodities, China, Inflation, and More!) &#124; Great Pacific Trading Company</dc:creator>
		<pubDate>Mon, 24 Oct 2011 18:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://contraryinvesting.com/?page_id=2#comment-2163</guid>
		<description>[...] Brett Owens of the Contrary [...]</description>
		<content:encoded><![CDATA[<p>[...] Brett Owens of the Contrary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ETF DAILY NEWS &#187; VIX ETN: Volatility Index Hits 3-Month Low – Big Decline in Equities Ahead? (VXX)</title>
		<link>http://contraryinvesting.com/about/comment-page-1/#comment-597</link>
		<dc:creator>ETF DAILY NEWS &#187; VIX ETN: Volatility Index Hits 3-Month Low – Big Decline in Equities Ahead? (VXX)</dc:creator>
		<pubDate>Tue, 03 Aug 2010 01:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://contraryinvesting.com/?page_id=2#comment-597</guid>
		<description>[...] Written By Brett Owens From Contrary Investing [...]</description>
		<content:encoded><![CDATA[<p>[...] Written By Brett Owens From Contrary Investing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ETF DAILY NEWS &#187; Is The S&#38;P 500 ETF On The Cusp Of A Significant Reversal? (SPY, SDS)</title>
		<link>http://contraryinvesting.com/about/comment-page-1/#comment-320</link>
		<dc:creator>ETF DAILY NEWS &#187; Is The S&#38;P 500 ETF On The Cusp Of A Significant Reversal? (SPY, SDS)</dc:creator>
		<pubDate>Tue, 22 Jun 2010 01:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://contraryinvesting.com/?page_id=2#comment-320</guid>
		<description>[...] Written By Brett Owens From Contrary Investing [...]</description>
		<content:encoded><![CDATA[<p>[...] Written By Brett Owens From Contrary Investing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ETF DAILY NEWS &#187; An S&#38;P 500 ETF (SPY) Target For This Late May Rally</title>
		<link>http://contraryinvesting.com/about/comment-page-1/#comment-200</link>
		<dc:creator>ETF DAILY NEWS &#187; An S&#38;P 500 ETF (SPY) Target For This Late May Rally</dc:creator>
		<pubDate>Thu, 27 May 2010 20:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://contraryinvesting.com/?page_id=2#comment-200</guid>
		<description>[...] Written By Brett Owens From Contrary Investing         Play the S&amp;P 500 directly with the SPDR S&amp;P 500 ETF (NYSE:SPY) and we have included some details on the ETF below including a list of all the holdings in the ETF.   [...]</description>
		<content:encoded><![CDATA[<p>[...] Written By Brett Owens From Contrary Investing         Play the S&amp;P 500 directly with the SPDR S&amp;P 500 ETF (NYSE:SPY) and we have included some details on the ETF below including a list of all the holdings in the ETF.   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ETF DAILY NEWS &#187; Playing The UltraShort China ETF (FXP) On Marc Fabers Outlook On China</title>
		<link>http://contraryinvesting.com/about/comment-page-1/#comment-124</link>
		<dc:creator>ETF DAILY NEWS &#187; Playing The UltraShort China ETF (FXP) On Marc Fabers Outlook On China</dc:creator>
		<pubDate>Mon, 17 May 2010 02:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://contraryinvesting.com/?page_id=2#comment-124</guid>
		<description>[...]  Written By Brett Owens From Contrary Investing          [...]</description>
		<content:encoded><![CDATA[<p>[...]  Written By Brett Owens From Contrary Investing          [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ETF DAILY NEWS &#187; Deflation Investing Strategy: 5 Things You Should Know</title>
		<link>http://contraryinvesting.com/about/comment-page-1/#comment-73</link>
		<dc:creator>ETF DAILY NEWS &#187; Deflation Investing Strategy: 5 Things You Should Know</dc:creator>
		<pubDate>Thu, 06 May 2010 23:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://contraryinvesting.com/?page_id=2#comment-73</guid>
		<description>[...] Written By Brett Owens From Contrary Investing [...]</description>
		<content:encoded><![CDATA[<p>[...] Written By Brett Owens From Contrary Investing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

